Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1448 S State Route 69 -- 2 2 1,258 $1,995,000 $1,585 227 days
516 S Cold Water Lane N/A N/A 4,993 $1,100,000 $220 236 days
10603 E Straight Arrow Road 4 3 3,145 $850,000 $270 87 days
15724 E Bonanza Trail 3 2 1,847 $739,000 $400 177 days
750 S Grant Woods Parkway 4 3 2,446 $699,900 $286 137 days
17775 E Rocking J Lane Unit D 3 2 2,457 $625,000 $254 132 days
10001 W Cherry Creek Road 3 3 2,226 $605,000 $271 19 days
11784 E Longhorn Drive 3 2 2,163 $550,000 $254 16 days
1357 N Rustlers Roost -- 4 3 3,173 $525,000 $165 78 days
9590 E Newtown Avenue 2 2 1,334 $474,900 $355 86 days
102 N Grantland Road 5 3 1,668 $464,999 $278 130 days
10817 E Turquoise Circle 3 2 1,779 $450,000 $252 48 days
635 N Corral Circle 3 2 1,748 $449,900 $257 135 days
606 N Cochise Drive 3 2 2,009 $445,000 $221 66 days
9355 E Wolf Road 3 2 1,308 $430,000 $328 142 days
12845 E Rico Street 2 2 1,484 $419,900 $282 79 days
13005 E Vega Street 2 2 1,529 $419,000 $274 91 days
11205 E Ironwood Lane 3 3 2,217 $419,000 $188 62 days
1075 N Ambassador Road 4 2 2,394 $415,000 $173 100 days
1625 N Hidden Valley Way 4 2 2,344 $399,900 $170 12 days
11200 E Manzanita Trail 2 2 1,604 $399,900 $249 138 days
9955 E Iron King Road 1 1 1,224 $399,000 $325 466 days
12100 E Obsidian Loop Road 3 2 1,890 $380,000 $201 43 days
14333 N Lazy River Drive 3 2 1,525 $380,000 $249 53 days
13055 E Tijuana Street 2 2 1,220 $379,000 $310 44 days
Average: 2.8 2.2 1,795 $319,871 $290 218 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14324 E Meadow Road 3 2 1,617 $589,000 $364 144 days
12933 E Toro Street 3 2 1,695 $445,000 $262 56 days
2270 S Aubrey Avenue 3 2 1,512 $365,000 $241 33 days
1700 N Wait A Minute Way 4 2 1,860 $299,990 $161 13 days
11350 E Sarah Jane Lane Unit 123 3 2 1,680 $237,500 $141 49 days
Average: 3.2 2.0 1,672 $387,298 $234 39 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15900 E Lone Fox Trail 4 3 2,448 $799,000 $790,000 $322 214 days 6/12/26
9295 E Shirley Lane 3 2 2,300 $699,900 $699,900 $304 264 days 7/21/26
15935 E Lone Fox Trail -- 3 2 2,222 $659,900 $659,000 $296 69 days 8/26/26
11103 E Ironwood Lane 5 3 3,696 $650,000 $650,000 $175 77 days 9/8/26
955 N Ceballos Court 4 4 3,155 $625,000 $605,000 $191 233 days 5/15/26
13051 E Gonzalez Street 5 3 2,817 $555,000 $555,000 $197 3 days 5/6/26
11160 E Pima Road 4 3 3,024 $575,000 $550,000 $181 169 days 5/22/26
14621 E Lazy River Drive 2 2 1,500 $535,000 $525,000 $350 131 days 10/30/26
13119 E Madrid Street 3 2 1,956 $525,000 $515,000 $263 51 days 6/22/26
11413 E Western Sunset Drive 4 3 2,154 $499,900 $499,900 $232 20 days 6/23/26
13004 E Vega Street 4 2 1,982 $489,000 $474,000 $239 31 days 9/24/26
12993 E Lima Street 3 2 1,888 $479,000 $465,000 $246 35 days 6/25/26
12836 E Castro Street 3 2 1,689 $447,500 $447,500 $264 67 days 8/18/26
1003 N Diaz Street 2 2 1,506 $450,000 $440,000 $292 67 days 7/2/26
17313 E Lions Crossing Road 2 2 1,484 $449,900 $430,000 $289 34 days 7/10/26
12676 E Fuego Street 5 4 3,206 $450,000 $425,000 $132 15 days 6/29/26
10775 E Stirrup High Drive W 3 2 1,496 $414,500 $410,000 $274 52 days 8/7/26
616 N Casa Bella Avenue 3 2 1,758 $398,000 $398,000 $226 33 days 6/2/26
1235 N Harvest Road 3 2 1,706 $394,999 $390,000 $228 350 days 7/1/26
1150 N Cottonwood Spring Drive 2 2 1,586 $370,000 $380,000 $239 42 days 5/27/26
835 N Creekview Drive 3 2 1,651 $388,000 $373,000 $225 50 days 7/30/26
525 N Cortina Street 2 2 1,638 $379,500 $360,000 $219 67 days 6/5/26
1675 N Ark Landing 3 2 1,338 $345,000 $345,000 $257 90 days 6/26/26
1320 N Chestnut Trail 3 2 1,505 $345,000 $343,000 $227 83 days 6/1/26
17721 E Lions Gate Drive 3 2 1,680 $349,900 $340,000 $202 137 days 9/24/26
Average: 3.1 2.2 1,838 $354,781 $345,886 $215 120 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!