Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 Alamos Drive Unit '-' N/A N/A N/A $3,844,919 Unknown 14 days
00 Alamos Drive Unit '''-''' N/A N/A N/A $3,330,458 Unknown 14 days
00 Minerich Road N/A N/A N/A $2,700,000 Unknown 388 days
1011 Wild Horse Lane N/A N/A 9,481 $1,900,000 $200 70 days
016 New Venture Road Unit 016 P and H N/A N/A N/A $1,500,000 Unknown 444 days
1481 W State Route 89a -- N/A N/A 5,083 $1,499,000 $294 233 days
543 Cleopatra Hill Road 4 3 2,195 $799,900 $364 3 days
320 Silver Lining Court 3 2 2,075 $799,000 $385 20 days
523 Cleopatra Hill Road 4 3 2,195 $789,900 $359 26 days
700 Redtail Hawk Drive 5 3 2,684 $775,000 $288 93 days
4550 W Hopewell Mine Road 4 2 2,402 $750,000 $312 7 days
524 Powder Box Road 3 2 1,824 $729,000 $399 161 days
798 Palisades Drive 4 3 2,648 $720,000 $271 441 days
140 Black Hills Drive 2 2 1,835 $719,000 $391 164 days
0000 Siesta Street Unit 4 N/A N/A N/A $699,000 Unknown 122 days
571 Siesta Street 4 4 N/A $699,000 Unknown 164 days
2126 Austin Way 3 2 1,932 $685,000 $354 16 days
451 Skyline Boulevard 3 2 2,185 $684,000 $313 97 days
608 Bootleg Road 5 5 3,716 $649,900 $174 62 days
457 Phelps Drive 3 3 2,924 $645,000 $220 62 days
493 Miners Gulch Drive 4 5 3,079 $620,000 $201 68 days
1621 Panorama Way 3 3 1,725 $599,000 $347 97 days
609 Third North Street 3 2 2,166 $579,000 $267 133 days
240 Rogers Place 4 3 2,500 $579,000 $231 348 days
661 Shadow Canyon Drive 2 2 1,518 $575,000 $378 50 days
Average: 3.0 2.3 2,063 $469,206 $297 111 days
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
516 Chinaberry Drive 3 2 1,939 $534,000 $275 139 days
480 Mingus Shadows Drive 3 2 1,879 $425,000 $226 3 days
530 Mingus Shadows Drive 3 2 1,831 $359,900 $196 75 days
Average: 3.0 2.0 1,883 $439,633 $232 75 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1301 Tinker Way 4 5 4,435 $1,199,000 $1,128,796 $254 129 days 7/9/26
0000 State Route 89a N/A N/A N/A $999,000 $999,000 Unknown 817 days 8/17/26
1800 Minerich Road 3 2 2,550 $850,000 $865,000 $339 85 days 6/11/26
951 Roberts Road 4 4 2,550 $849,900 $817,230 $320 72 days 9/2/26
1385 Mountain Road -- 4 4 3,261 $850,000 $810,000 $248 48 days 4/6/26
1891 Moonlight Lane 3 2 2,586 $825,000 $805,000 $311 62 days 4/29/26
1061 Lanny Lane 4 3 3,210 $749,999 $729,900 $227 69 days 6/10/26
535 Cleopatra Hill Road 3 2 1,800 $714,900 $690,000 $383 186 days 3/27/26
625 E Cliffside Drive 3 3 1,967 $695,000 $670,000 $340 291 days 7/7/26
281 Laughing Hill Drive 4 2 2,081 $669,000 $650,000 $312 79 days 5/28/26
776 Alfonse Road 4 3 2,238 $640,000 $634,500 $283 8 days 7/30/26
340 Summer Circle 3 3 2,024 $625,000 $620,000 $306 48 days 8/25/26
519 Cleopatra Hill Road 4 3 2,072 $615,000 $605,000 $291 78 days 6/22/26
1480 Panorama Way 3 3 2,288 $600,000 $590,000 $257 14 days 8/3/26
810 Black Hills Drive 3 2 1,915 $599,000 $585,000 $305 30 days 7/2/26
495 Cleopatra Hill Road 3 2 1,846 $575,000 $575,000 $311 9 days 4/27/26
576 Whistle Stop Road 4 3 2,235 $609,900 $575,000 $257 165 days 9/1/26
2300 N Broadway Street 3 1 1,716 $950,000 $575,000 $335 196 days 4/8/26
321 Silver Lining Court 3 2 1,600 $560,000 $560,000 $350 119 days 5/15/26
2120 Sky Drive 3 2 1,750 $550,000 $539,000 $308 64 days 6/12/26
830 Eugene Road 3 2 1,971 $539,500 $535,000 $271 58 days 8/19/26
1175 Linger Lane 3 2 1,666 $525,000 $525,000 $315 51 days 7/30/26
463 Cleopatra Hill Road 3 2 1,872 $525,000 $525,000 $280 32 days 6/24/26
1410 Main Street 3 2 1,574 $525,000 $520,000 $330 50 days 7/31/26
301 New Venture Road 2 2 1,298 $540,000 $515,000 $396 54 days 8/31/26
Average: 2.9 2.3 1,818 $437,344 $422,928 $262 101 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.