Sedona Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
333 Schnebly Hill Road 8 9 13,591 $23,000,000 $1,692 211 days
330 Eagle Mountain Ranch Road 3 4 5,767 $18,500,000 $3,207 316 days
30/40 Squaw Lane 6 9 7,789 $17,000,000 $2,182 114 days
35 Gassaway Place 4 3 3,772 $15,000,000 $3,976 93 days
7 + acres 8 Parcels Mormon Hill Rd -- Unit 7,13-17,19&CF lot N/A N/A N/A $7,995,000 Unknown 268 days
321 N State Route 89a -- N/A N/A 8,212 $7,950,000 $968 275 days
35 Paseo Del Oro -- 3 4 4,524 $6,995,000 $1,546 56 days
345-385 Oak Creek Cliffs Drive Unit 8 N/A N/A N/A $6,250,000 Unknown 307 days
10 Tourmaline Drive 3 4 5,245 $5,995,000 $1,142 80 days
240 Hillside Vista Drive 4 4 4,288 $5,750,000 $1,340 241 days
Average: 3.1 2.9 2,949 $1,457,529 $578 144 days
Viewing 1 - 10 of 305
Viewing 1 - 10 of 305
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Hillside Vista Drive Unit 1 N/A N/A N/A $12,937,500 Unknown 466 days
180 Hillside Vista Drive 4 5 4,288 $3,117,000 $726 368 days
205 Hillside Vista Drive 4 5 4,098 $2,394,000 $584 3 days
280 Copper Cliffs Drive 4 4 2,215 $2,250,000 $1,015 13 days
150 Crystal Sky Drive 4 6 4,992 $2,199,000 $440 74 days
55 N Primrose Point N 4 5 4,486 $2,195,000 $489 57 days
115 Merry Go Round Rock Road 3 5 4,796 $2,100,000 $437 290 days
105 Pinto Lane 3 3 3,233 $1,995,000 $617 44 days
160 Quail Hollow Drive 3 3 2,524 $1,950,000 $772 5 days
71 Calle Del Arboles -- 3 4 2,950 $1,850,000 $627 68 days
Average: 3.0 2.8 2,302 $1,231,596 $477 110 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35 Garnet Hill Drive 5 6 7,374 $5,995,000 $5,700,000 $772 11 days 4/29/26
130 Hidden Meadow Drive 4 6 8,627 $5,250,000 $5,000,000 $579 907 days 3/23/26
49 Eagle Lane 7 9 6,622 $4,950,000 $4,400,000 $664 72 days 5/18/26
109 Summit Way 4 5 3,871 $4,300,000 $4,000,000 $1,033 49 days 4/20/26
2925 Red Hawk Lane 4 4 4,555 $4,585,000 $4,000,000 $878 131 days 5/21/26
24 Jefferson Court 3 4 3,694 $3,999,900 $3,900,000 $1,055 203 days 1/20/26
45 Garnet Hill Drive 3 3 5,060 $3,995,000 $3,895,000 $769 4 days 12/5/25
1445 Cline Road 5 4 3,580 $3,999,500 $3,850,000 $1,075 98 days 12/24/25
134 Back O Beyond Circle 4 4 4,027 $4,500,000 $3,800,000 $943 219 days 6/17/26
135 Desert Holly Drive 6 7 8,377 $3,950,000 $3,750,000 $447 108 days 1/5/26
Average: 3.0 2.7 2,441 $1,111,923 $1,060,908 $483 89 days
Viewing 1 - 10 of 679
Viewing 1 - 10 of 679

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.