Dewey Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1448 S State Route 69 -- 2 2 1,258 $2,500,000 $1,987 136 days
516 S Cold Water Lane N/A N/A 4,993 $1,175,000 $235 145 days
750 S Grant Woods Parkway 4 3 2,446 $764,900 $312 46 days
15724 E Bonanza Trail 3 2 1,847 $739,000 $400 86 days
17775 E Rocking J Lane Unit D 3 2 2,457 $725,000 $295 41 days
720 N Navajo Drive 4 3 2,738 $699,900 $255 39 days
11784 E Longhorn Drive 3 2 2,163 $650,000 $300 66 days
1750 S Lavender Sage Road 4 2 3,106 $649,000 $208 101 days
14500 E Eagle Drive 4 3 2,692 $620,000 $230 17 days
14324 E Meadow Road 3 2 1,617 $599,000 $370 53 days
Average: 2.8 2.1 1,763 $341,055 $320 181 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15935 E Lone Fox Trail -- 3 2 2,222 $659,900 $296 44 days
11103 E Ironwood Lane 5 3 3,696 $650,000 $175 77 days
12836 E Castro Street 3 2 1,689 $447,500 $264 67 days
10775 E Stirrup High Drive W 3 2 1,496 $414,500 $277 52 days
11965 E Henderson Road 3 2 1,925 $324,900 $168 266 days
672 S Cold Water Lane Unit --- N/A N/A N/A $299,900 Unknown 13 days
1825 S Lovin Lane 2 2 924 $295,000 $319 634 days
547 N Vermillion Drive 3 2 1,793 $289,000 $161 342 days
147xx E Crystal Rock Road Unit 2 N/A N/A N/A $240,000 Unknown 107 days
17455 E Old Cherry Road 3 2 1,729 $229,900 $132 25 days
Average: 3.0 2.1 1,825 $339,008 $215 151 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
965 S Gunsmoke Drive 3 4 2,118 $1,089,900 $1,075,000 $507 126 days 11/6/25
15900 E Lone Fox Trail 4 3 2,448 $799,000 $790,000 $322 214 days 6/12/26
171 S Enchanted Road 3 3 2,649 $810,000 $785,000 $296 184 days 3/19/26
9295 E Shirley Lane 3 2 2,300 $699,900 $699,900 $304 264 days 7/21/26
955 N Ceballos Court 4 4 3,155 $625,000 $605,000 $191 233 days 5/15/26
12779 E De La Cruz Street 4 3 2,123 $599,900 $595,000 $280 70 days 9/22/25
14350 E Meadow Ranch Place 3 3 2,828 $550,000 $590,000 $208 5 days 4/15/26
932 N Gomez Street 3 3 1,854 $575,000 $570,000 $307 50 days 8/28/25
1448 N Overlook Drive 4 3 3,686 $575,000 $560,000 $151 237 days 8/8/25
13051 E Gonzalez Street 5 3 2,817 $555,000 $555,000 $197 3 days 5/6/26
Average: 2.8 2.2 1,748 $371,461 $363,762 $231 111 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.