Clarkdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 Scenic Drive Unit '--' N/A N/A N/A $3,844,919 Unknown 68 days
0000 Alamos Drive Unit '--' N/A N/A N/A $3,330,458 Unknown 68 days
00 Minerich Road N/A N/A N/A $2,700,000 Unknown 343 days
1011 Wild Horse Lane N/A N/A 9,481 $1,900,000 $200 25 days
016 New Venture Road Unit 016 P and H N/A N/A N/A $1,500,000 Unknown 399 days
1481 W State Route 89a -- N/A N/A 5,083 $1,499,000 $294 188 days
0000 Crystal Peak Drive Unit '--' N/A N/A N/A $873,229 Unknown 94 days
320 Silver Lining Court 3 2 2,075 $799,000 $385 161 days
523 Cleopatra Hill Road 4 3 2,195 $784,900 $357 121 days
700 Redtail Hawk Drive 5 3 2,684 $775,000 $288 48 days
Average: 3.0 2.3 2,118 $494,937 $302 126 days
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 State Route 89a N/A N/A N/A $999,000 Unknown 803 days
951 Roberts Road 4 4 2,550 $849,900 $333 28 days
340 Summer Circle 3 3 2,024 $625,000 $308 33 days
1480 Panorama Way 3 3 2,288 $600,000 $262 14 days
830 Eugene Road 3 2 1,971 $539,500 $273 43 days
267 Whistle Stop Road 2 2 1,501 $475,000 $316 23 days
440 S Starlight Drive 3 2 1,696 $365,000 $215 59 days
857 Tiablanca Road 2 2 1,393 $350,000 $251 171 days
550 Mingus Shadow Drive 2 3 1,717 $259,900 $151 19 days
1618 Main Street Unit - N/A N/A N/A $245,000 Unknown 131 days
Average: 2.8 2.6 1,892 $490,663 $264 21 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1301 Tinker Way 4 5 4,435 $1,199,000 $1,128,796 $254 129 days 7/9/26
699 Moore Gulch Road Unit Lot 117 4 3 2,500 $914,733 $914,733 $365 624 days 1/23/26
1800 Minerich Road 3 2 2,550 $850,000 $865,000 $339 85 days 6/11/26
695 Moore Gulch Road Unit Lot 120 4 2 2,450 $840,637 $840,949 $343 661 days 2/27/26
1385 Mountain Road -- 4 4 3,261 $850,000 $810,000 $248 48 days 4/6/26
1891 Moonlight Lane 3 2 2,586 $825,000 $805,000 $311 62 days 4/29/26
1400 Abbey Road S 3 3 2,067 $850,000 $805,000 $389 126 days 1/15/26
902 Roberts Road 3 2 3,089 $795,000 $750,000 $242 16 days 12/19/25
1061 Lanny Lane 4 3 3,210 $749,999 $729,900 $227 69 days 6/10/26
549 Mckinnon Road 5 4 3,716 $729,999 $705,000 $189 56 days 9/30/25
Average: 2.8 2.2 1,776 $436,980 $423,528 $266 96 days
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.